<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>WorkFlow News</title>
	<atom:link href="http://www.visioworkflow.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.visioworkflow.com/wordpress</link>
	<description>Stay up to date with WorkFlow development!</description>
	<lastBuildDate>Sat, 29 May 2010 22:59:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Workflow 1.1 released</title>
		<link>http://www.visioworkflow.com/wordpress/?p=43</link>
		<comments>http://www.visioworkflow.com/wordpress/?p=43#comments</comments>
		<pubDate>Sat, 29 May 2010 22:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News_Home]]></category>
		<guid isPermaLink="false">http://www.visioworkflow.com/wordpress/?p=43</guid>
		<description><![CDATA[After quite a few months without news here it is: a new version of Workflow! This is a minor point release (ie: 1.x) and is therefore free for both paying and trial users. What&#8217;s new: - NEW: Added Project title, subtitle, version &#38; date to exported prototype (left menu) - NEW: Added &#8220;Subject&#8221; field to document [...]]]></description>
			<content:encoded><![CDATA[<p>After quite a few months without news here it is: a new version of Workflow! This is a minor point release (ie: 1.x) and is therefore free for both paying and trial users.</p>
<div class="blog_changelog">
<strong>What&#8217;s new:</strong><br />
- <span class="blog_new">NEW</span>: Added Project title, subtitle, version &amp; date to exported prototype (left menu)<br />
- <span class="blog_new">NEW</span>: Added &#8220;Subject&#8221; field to document info dialog box for project subtitle<br />
- <span class="blog_new">NEW</span>: Added &#8220;Open find/replace&#8221; menu item (under Pages) &#8211; for you Jipé! ;-)<br />
- <span class="blog_new">NEW</span>: Added &#8220;Open format &gt; fill/line/text&#8221; items under their respective submenus<br />
- <span class="blog_new">NEW</span>: Added &#8220;print all keyboard shortcuts&#8221; functionality in keyboard shortcuts dialog<br />
- <span class="blog_new">NEW</span>: Added &#8220;no punctuation&#8221; checkbox in Generate Lorem Ipsum dialog box<br />
- <span class="blog_new">NEW</span>: Added icons for menu items: Close Workflow, Help<br />
- <span class="blog_new">NEW</span>: Nicer splash screen and about screen<br />
- <span class="blog_fix">FIX</span>: Many special characters now handled properly when exporting prototype: é è ê ë à * ? &lt; |<br />
- <span class="blog_fix">FIX</span>: Transparency is only applied to some of the text in a shape when using shape props dialog<br />
- <span class="blog_fix">FIX</span>: Changing the color of selected text in a shape does not work everytime
</div>
 <img src="http://www.visioworkflow.com/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=43" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.visioworkflow.com/wordpress/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorkFlow v1.0 is here!</title>
		<link>http://www.visioworkflow.com/wordpress/?p=20</link>
		<comments>http://www.visioworkflow.com/wordpress/?p=20#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News_Home]]></category>
		<guid isPermaLink="false">http://www.visioworkflow.com/wordpress/?p=20</guid>
		<description><![CDATA[We're happy to announce that we're finally out of beta!
This release brings a ton of bug fixes, speed and usability improvements as well as a new design that's more in line with the website.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re happy to announce that we&#8217;re finally out of beta! </p>
<p>This release brings a ton of bug fixes, speed and usability improvements as well as a new design that&#8217;s more in line with the website. There is also a new splash dialog on startup which asks users to register if they like our tool. Registration is super quick and removes all trial restrictions (delay on startup, export all pages limited to 5 pages). </p>
<p>It is priced low enough that we hope many users will see the cost/benefit advantage of registering and thus continue using Visio in the most optimized way! </p>
 <img src="http://www.visioworkflow.com/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=20" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.visioworkflow.com/wordpress/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Vesion Out: v0.7</title>
		<link>http://www.visioworkflow.com/wordpress/?p=1</link>
		<comments>http://www.visioworkflow.com/wordpress/?p=1#comments</comments>
		<pubDate>Thu, 29 Jan 2009 08:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News_Home]]></category>
		<guid isPermaLink="false">http://www.visioworkflow.com/wordpress/?p=1</guid>
		<description><![CDATA[Getting closer and closer to the official 1.0 release! This update fixes a ton of bugs and improves a number of things, as listed below... Go get it at the <a href="download.php">download page</a>!]]></description>
			<content:encoded><![CDATA[<p>Getting closer and closer to the official 1.0 release! This update fixes a ton of bugs and improves a number of things, as listed below&#8230; Go get it at the <a href="download.php">download page</a>!</p>
<p style="font-size:11px"><strong>What&#8217;s new:</strong><br />
- Bundled with the installer: Visio templates for wireframing!<br />
- Faster copying of sitemap shapes<br />
- Faster start-up time<br />
- Better default keyboard shortcuts<br />
- Favicon for clickable prototypes<br />
- Bug fixes</p>
 <img src="http://www.visioworkflow.com/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.visioworkflow.com/wordpress/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorkFlow Update: v0.6</title>
		<link>http://www.visioworkflow.com/wordpress/?p=7</link>
		<comments>http://www.visioworkflow.com/wordpress/?p=7#comments</comments>
		<pubDate>Sun, 04 Jan 2009 07:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News_Home]]></category>
		<guid isPermaLink="false">http://www.visioworkflow.com/wordpress/?p=7</guid>
		<description><![CDATA[A new version of WorkFlow is available! v0.6 features a completely new design, a bug report mechanism, improved usability and many, many bug fix. Give it a try over at the download page and let me know what you think! Changes since last version: - New functionality: Document Info - New functionality: Text &#62; Insert [...]]]></description>
			<content:encoded><![CDATA[<p>A new version of WorkFlow is available! v0.6 features a completely new design, a bug report mechanism, improved usability and many, many bug fix. Give it a try over at the <a href="download.php">download page</a> and let me know what you think!</p>
<p style="font-size:11px"><strong>Changes since last version:</strong><br />
- New functionality: Document Info<br />
- New functionality: Text &gt; Insert Lorem Ipsum<br />
- New functionality: Check for update<br />
- New functionality: Report a bug<br />
- Improved: Performance &amp; startup time<br />
- Improved: Clickable prototype link zone precision<br />
- Improved: Clickable prototype load time<br />
- Bug Fixes: Over 50 across all commands</p>
 <img src="http://www.visioworkflow.com/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=7" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.visioworkflow.com/wordpress/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website launched</title>
		<link>http://www.visioworkflow.com/wordpress/?p=10</link>
		<comments>http://www.visioworkflow.com/wordpress/?p=10#comments</comments>
		<pubDate>Mon, 29 Dec 2008 07:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News_Home]]></category>
		<guid isPermaLink="false">http://www.visioworkflow.com/wordpress/?p=10</guid>
		<description><![CDATA[The public website for WorkFlow is now open to everyone! After several months of private beta I feel it&#8217;s time to get it in the hands of as large a public as possible. Please feel free to contact us for anything &#8211; bug report, feature request etc&#8230; Your feedback is appreciated! Coming soon: - Screencasts [...]]]></description>
			<content:encoded><![CDATA[<p>The public website for WorkFlow is now open to everyone! After several months of private beta I feel it&#8217;s time to get it in the hands of as large a public as possible.</p>
<p>Please feel free to <a href="mailto:info@visioworkflow.com">contact us</a> for anything &#8211; bug report, feature request etc&#8230; Your feedback is appreciated!</p>
<p style="font-size:11px"><strong>Coming soon:</strong><br />
- Screencasts<br />
- More documentation<br />
- Forum for bugs &amp; feature requests</p>
 <img src="http://www.visioworkflow.com/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=10" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.visioworkflow.com/wordpress/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
